<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Aerosoft Sim News</title>
	<atom:link href="http://asn.aerosoft.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://asn.aerosoft.com</link>
	<description>For All Your Simulation News, Reviews and Columns</description>
	<lastBuildDate>Wed, 19 Jun 2013 11:37:36 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>iFMS for Apple Devices</title>
		<link>http://asn.aerosoft.com/?p=23648&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ifms-for-apple-devices</link>
		<comments>http://asn.aerosoft.com/?p=23648#comments</comments>
		<pubDate>Wed, 19 Jun 2013 05:52:54 +0000</pubDate>
		<dc:creator>Angelique</dc:creator>
				<category><![CDATA[FSX]]></category>
		<category><![CDATA[Prepar3D]]></category>
		<category><![CDATA[Door Modification]]></category>

		<guid isPermaLink="false">http://asn.aerosoft.com/?p=23648</guid>
		<description><![CDATA[Make your Flight Simulator experience a more realistic one. iFMS will provides you with a nearly fully functional &#8220;Boeing style&#8221; Flight Management System and HSI display on your iPhone, iPad, iPad Mini or iPod Touch. The FMS display and functionality simulates the &#8220;Boeing style&#8221; Flight Management System accurately. Apart from all the standard flight planning [...]]]></description>
				<content:encoded><![CDATA[<p>Make your Flight Simulator experience a more realistic one. <strong>iFMS</strong> will provides you with a nearly fully functional &#8220;<strong>Boeing style</strong>&#8221; <strong>Flight Management System</strong> and <strong>HSI</strong> display on your iPhone, iPad, iPad Mini or iPod Touch.</p>
<p>The FMS display and functionality simulates the &#8220;Boeing style&#8221; Flight Management System accurately. Apart from all the standard flight planning and tracking (LNAV and VNAV) functionality, all the more complex functions such as hold programing, custom waypoint programming by coordinates, heading/distance calculation or waypoints radial/intersection calculation and abeam route waypoint calculations are available as well, along with much, much more.</p>
<p>iFMS uses Wi-Fi to connect to your favorite Flight Simulator (FSX and Prepar3D) over your local network, alternatively iFMS can also use the device GPS (if present) as a data source, you can be a passenger in the car and practice your FMS programming skills. Be aware though, iFMS cannot be used for real world aviation navigation as this is strictly against the terms of use of this product.</p>
<p>Features summary:<br />
- Realistic Flight Planning/Tracking/Navigation<br />
- Realistic Boeing style Flight Management System<br />
- Realistic Boeing style HSI display<br />
- LNAV &amp; VNAV calculation<br />
- Single portrait or side by side landscape view<br />
- Configurable aircraft<br />
- Use your own created aircraft files<br />
- Loading and saving of flight plans<br />
- Import flight plans and aircraft from your PC through iTunes<br />
- Updatable navigation data</p>
<p>For more information visit the dedicated <a href="http://www.ifms-fs.com" target="_blank">iFMS web page</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://asn.aerosoft.com/?feed=rss2&#038;p=23648</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FSFlyingSchool Pro 2013 Add-on for Cessna 182</title>
		<link>http://asn.aerosoft.com/?p=23646&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=fsflyingschool-pro-2013-add-on-for-cessna-182</link>
		<comments>http://asn.aerosoft.com/?p=23646#comments</comments>
		<pubDate>Wed, 19 Jun 2013 05:45:43 +0000</pubDate>
		<dc:creator>Angelique</dc:creator>
				<category><![CDATA[FS2004]]></category>
		<category><![CDATA[FSX]]></category>
		<category><![CDATA[FSFlyingSchool]]></category>

		<guid isPermaLink="false">http://asn.aerosoft.com/?p=23646</guid>
		<description><![CDATA[FSFlyingSchool is please to announce the availability of the FSFlyingschool Pro 2013 add-on detail pack for the Cessna 182 for FSX and FS2004. Want to fly a flight like a PRO in the fabulous Cessna 182 Skylane? This new add-on for FSFlyingSchool Pro 2013 offers extra detailed treatment when flying this popular airplane. Your instructor [...]]]></description>
				<content:encoded><![CDATA[<p><strong>FSFlyingSchool</strong> is please to announce the availability of the FSFlyingschool Pro 2013 <strong>add-on detail pack</strong> for the <strong>Cessna 182</strong> for FSX and FS2004.</p>
<p>Want to fly a flight like a PRO in the fabulous Cessna 182 Skylane?</p>
<p>This new add-on for FSFlyingSchool Pro 2013 offers extra detailed treatment when flying this popular airplane.</p>
<p>Your instructor knows the details of this aircraft and will expect the same from you!</p>
<p>The product has the instructor reading Cessna 182 checklists to you, but what&#8217;s more important is that he&#8217;ll be watching your performance and looking for those details that are so essential in a Cessna 182.</p>
<p>In addition to FSFlyingSchool Pro 2013&#8242;s detailed analysis of your flights, you&#8217;ll hear extra advice and warnings all specific to the Cessna 182. Stall speeds, use of fuel pump, mixture control, propeller control, throttle settings, carburetor heat, cowl flaps, rate of climb, angle of climb, flap speeds, before takeoff procedures, fuel management, starting the engine, landing techniques and much more.</p>
<p>Works with <strong>Carenado 182Q</strong>, <strong>Carenado Skylane II RG</strong>, <strong>default FS 182</strong> and others.</p>
<p>Get ready to fly the Cessna 182 Skylane like the PROs!</p>
<p>To find out more, watch movies, download demo, etc, visit the <a href="http://www.FSFlyingSchool.com" target="_blank">FSFlyingSchool website</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://asn.aerosoft.com/?feed=rss2&#038;p=23646</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Boeing Launches 787-100 Dreamliner</title>
		<link>http://asn.aerosoft.com/?p=23641&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=boeing-launches-787-100-dreamliner</link>
		<comments>http://asn.aerosoft.com/?p=23641#comments</comments>
		<pubDate>Wed, 19 Jun 2013 05:14:08 +0000</pubDate>
		<dc:creator>Angelique</dc:creator>
				<category><![CDATA[Real Aviation]]></category>
		<category><![CDATA[787-10]]></category>
		<category><![CDATA[Boeing]]></category>

		<guid isPermaLink="false">http://asn.aerosoft.com/?p=23641</guid>
		<description><![CDATA[Boeing announced today at the 2013 Paris Air Show that it has launched the 787-10 Dreamliner, the third member of the super-efficient 787 family. Commitments for 102 airplanes from five customers across Europe, Asia and North America provide a strong foundation to support development and production of the newest Dreamliner. Customer launch commitments for the [...]]]></description>
				<content:encoded><![CDATA[<p><strong>Boeing</strong> announced today at the 2013 Paris Air Show that it has launched the <strong>787-10 Dreamliner</strong>, the third member of the super-efficient 787 family. Commitments for 102 airplanes from five customers across Europe, Asia and North America provide a strong foundation to support development and production of the newest Dreamliner.</p>
<p>Customer launch commitments for the 787-10 include Air Lease Corporation, with 30 airplanes; GE Capital Aviation Services, with 10; International Airlines Group / British Airways, with 12 subject to shareholder approval; Singapore Airlines, with 30 and United Airlines, with 20 airplanes.</p>
<p>The new 787-10 will fly up to <strong>7,000 nautical miles (12,964 km)</strong> — covering more than 90 percent of the world&#8217;s twin-aisle routes — with seating for 300-330 passengers, depending on an airline&#8217;s configuration choices.</p>
<p>The second member of the family, the 787-9, is in final assembly in Everett, Wash., and is set to make its first flight later this year. (Source Boeing)</p>
<p>Read the whole story at <a href="http://boeing.mediaroom.com/index.php?s=43&amp;item=2711" target="_blank">Boeing</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://asn.aerosoft.com/?feed=rss2&#038;p=23641</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VATSIM &#8220;vZME Jackson (KJAN)&#8221;</title>
		<link>http://asn.aerosoft.com/?p=23639&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=vatsim-vzme-jackson-kjan</link>
		<comments>http://asn.aerosoft.com/?p=23639#comments</comments>
		<pubDate>Wed, 19 Jun 2013 05:10:58 +0000</pubDate>
		<dc:creator>Angelique</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[VATSIM]]></category>

		<guid isPermaLink="false">http://asn.aerosoft.com/?p=23639</guid>
		<description><![CDATA[The vZME Weekly Spotlight Event aims to bring pilot&#8217;s the joy of flying into and out of vZME&#8217;s great list of smaller airports. This week VATSIM focuses on Jackson Mississippi (KJAN). This public and military use, class Charlie airport, is located just east of downtown Jackson. Jackson is known as the &#8220;City of Soul&#8221; as [...]]]></description>
				<content:encoded><![CDATA[<p>The <strong>vZME Weekly Spotlight Event</strong> aims to bring pilot&#8217;s the joy of flying into and out of vZME&#8217;s great list of smaller airports.</p>
<p>This week <strong>VATSIM</strong> focuses on <strong>Jackson Mississippi (KJAN)</strong>.</p>
<p>This public and military use, class Charlie airport, is located just east of downtown Jackson. Jackson is known as the &#8220;City of Soul&#8221; as it played a key role in the Civil Rights movement. Come One, Come All to the City of Soul!</p>
<p>Check it out at the VATSIM dedicated <a href="http://www.vatsim.net/news-details/vzme-weekly-spotlight-jackson-kjan/cdefcd96f9/" target="_blank">web page</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://asn.aerosoft.com/?feed=rss2&#038;p=23639</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rossiya/AVSIMrus &#8220;Mil Mi-6A&#8221;</title>
		<link>http://asn.aerosoft.com/?p=23636&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=rossiyaavsimrus-mil-mi-6a</link>
		<comments>http://asn.aerosoft.com/?p=23636#comments</comments>
		<pubDate>Wed, 19 Jun 2013 05:09:16 +0000</pubDate>
		<dc:creator>Angelique</dc:creator>
				<category><![CDATA[FS2004]]></category>
		<category><![CDATA[AVSIMrus]]></category>
		<category><![CDATA[Rossiya]]></category>

		<guid isPermaLink="false">http://asn.aerosoft.com/?p=23636</guid>
		<description><![CDATA[Found at the Rossiya / AVSIMrus website the following freeware FS2004 Russian helicopter for you; Mil Mi-6A. The Mi-6A is a heavy russian transport helicopter and comes complete with a 2D and VC. Although the file name suggests that you&#8217;re dealing with a beta package, it&#8217;s still worth having a look to this helicopter. More information can [...]]]></description>
				<content:encoded><![CDATA[<p>Found at the <strong>Rossiya</strong> / <strong>AVSIMrus</strong> website the following <strong>freeware FS2004 Russian </strong><b>helicopter</b> for you; Mil Mi-6A.</p>
<p>The Mi-6A is a heavy russian transport helicopter and comes complete with a 2D and VC. Although the file name suggests that you&#8217;re dealing with a beta package, it&#8217;s still worth having a look to this helicopter.</p>
<p>More information can be found at the dedicated <a href="http://www.avsimrus.com/f/fs2004-vertoleti-35/mil-mi-6a-beta-dlya-fs2004-ver-2013-50206.html?action=download&amp;hl=" target="_blank">AVSIMrus web page</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://asn.aerosoft.com/?feed=rss2&#038;p=23636</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MegaSceneryEarth 2.0 &#8220;Wyoming&#8221; Released</title>
		<link>http://asn.aerosoft.com/?p=23633&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=megasceneryearth-2-0-wyoming-released</link>
		<comments>http://asn.aerosoft.com/?p=23633#comments</comments>
		<pubDate>Wed, 19 Jun 2013 05:05:00 +0000</pubDate>
		<dc:creator>Angelique</dc:creator>
				<category><![CDATA[FSX]]></category>
		<category><![CDATA[MegaSceneryEarth]]></category>

		<guid isPermaLink="false">http://asn.aerosoft.com/?p=23633</guid>
		<description><![CDATA[Now fly the entire state of Wyoming, in hyper-real photo detail recreated from 50 cm aerial photography throughout. The next release of the visually stunning &#8220;mountain states&#8221; offered in 2.0 format, Wyoming is over 97,813 square miles and features 97 airports that you can fly in and out of while you enjoy the stunning visual [...]]]></description>
				<content:encoded><![CDATA[<p>Now fly the entire state of <b>Wyoming</b>, in hyper-real photo detail recreated from <strong>50 cm aerial</strong> photography throughout.</p>
<p>The next release of the visually stunning &#8220;mountain states&#8221; offered in 2.0 format, Wyoming is over <b>97,813 square miles</b> and features <b> 97 airports</b> that you can fly in and out of while you enjoy the stunning visual scenery at high or low altitudes. There is a LOT of flying to be done in this state.</p>
<p>Included with your product are PDF versions of all the charts required to get the most enjoyment our of your scenery including 4 Sectionals, 3 Low Altitude and 3 High Altitude IFR Enroute charts plus a 158 page booklet of Instrument Approach Charts, Airports Diagrams, SIDs and STARs as well as an Airport/Facility Directory for Wyoming.</p>
<p>For more information visit the dedicated <b>MegaSceneryEarth 2.0 Wyoming </b><a href="http://www.megasceneryearth.com/store/cart.php?target=product&amp;product_id=795" target="_blank">web page</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://asn.aerosoft.com/?feed=rss2&#038;p=23633</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fly The Maddog SP2</title>
		<link>http://asn.aerosoft.com/?p=23630&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=fly-the-maddog-sp2</link>
		<comments>http://asn.aerosoft.com/?p=23630#comments</comments>
		<pubDate>Wed, 19 Jun 2013 05:01:57 +0000</pubDate>
		<dc:creator>Angelique</dc:creator>
				<category><![CDATA[FS2004]]></category>
		<category><![CDATA[FSX]]></category>
		<category><![CDATA[Fly The Maddog]]></category>

		<guid isPermaLink="false">http://asn.aerosoft.com/?p=23630</guid>
		<description><![CDATA[Fly The Maddog is one of the most sophisticated and complete add-on ever developed for Microsoft Flight Simulator. The accuracy of cockpit and system simulation is very high and there are many features which add realism to the simulation and are not present in standard Flight Simulator aircrafts. First, for the Maddog there&#8217;s a Service [...]]]></description>
				<content:encoded><![CDATA[<p><strong>Fly The Maddog</strong> is one of the most sophisticated and complete add-on ever developed for Microsoft Flight Simulator.</p>
<p>The accuracy of cockpit and system simulation is very high and there are many features which add realism to the simulation and are not present in standard Flight Simulator aircrafts.</p>
<p>First, for the Maddog there&#8217;s a Service Pack 2 released. This SP2 coems with the following fixes/improvements:<br />
- No need anymore to run in Administrator mode or disable UAC for Windows Vista/7/8.<br />
- Compatibility with windows 8.<br />
- By default all failures (including pilot induced engine failures and icing effects) are disabled.</p>
<p>Furthermore, Fly The Maddog Professional SP2 new end user price is <strong>Euro 39,99</strong>.<strong> </strong>Go to their <a href="http://www.flythemaddog.com/purchase.php">purchase</a> page and buy it today!</p>
]]></content:encoded>
			<wfw:commentRss>http://asn.aerosoft.com/?feed=rss2&#038;p=23630</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Black Box Simulation &#8220;A330 Xtreme V0.66&#8243; Released</title>
		<link>http://asn.aerosoft.com/?p=23628&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=black-box-simulation-a330-xtreme-v0-66-released</link>
		<comments>http://asn.aerosoft.com/?p=23628#comments</comments>
		<pubDate>Wed, 19 Jun 2013 04:57:49 +0000</pubDate>
		<dc:creator>Angelique</dc:creator>
				<category><![CDATA[FSX]]></category>
		<category><![CDATA[Prepar3D]]></category>
		<category><![CDATA[Black Box Simulation]]></category>

		<guid isPermaLink="false">http://asn.aerosoft.com/?p=23628</guid>
		<description><![CDATA[Black Box Simulation is pleased to announce, for registered users, the release of an update for the A330 Xtreme. This is also an Interim release addressing the issues with the FDE and Autopilot. These systems as well as the main PID Controllers and Fly by wire, have been totally re written and vastly improved. Upper ECAM [...]]]></description>
				<content:encoded><![CDATA[<p><strong>Black Box Simulation</strong> is pleased to announce, for registered users, the release of an update for the A330 Xtreme.</p>
<p>This is also an Interim release addressing the issues with the FDE and Autopilot.</p>
<p>These systems as well as the main PID Controllers and Fly by wire, have been totally re written and vastly improved. Upper ECAM has also been upgraded.</p>
<p>Check it out at the <a href="http://www.blackboxsimulation.com/index.php/products/fsx/a330xtreme/" target="_blank">Black Box Simulation web page</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://asn.aerosoft.com/?feed=rss2&#038;p=23628</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Syphax Airlines Orders A320neo and &#8230;</title>
		<link>http://asn.aerosoft.com/?p=23625&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=syphax-airlines-orders-a320neo-and</link>
		<comments>http://asn.aerosoft.com/?p=23625#comments</comments>
		<pubDate>Wed, 19 Jun 2013 04:53:47 +0000</pubDate>
		<dc:creator>Angelique</dc:creator>
				<category><![CDATA[Real Aviation]]></category>
		<category><![CDATA[Airbus]]></category>

		<guid isPermaLink="false">http://asn.aerosoft.com/?p=23625</guid>
		<description><![CDATA[Syphax Airlines, a new Tunisian based airline, has signed a memorandum of understanding (MoU) to buy three A320neo. The order is the first time an African based carrier has ordered the NEO and marks a significant breakthrough for Airbus in one of the world’s fastest developing markets. Syphax have also ordered three A320ceo aircraft. The [...]]]></description>
				<content:encoded><![CDATA[<p><strong>Syphax Airlines</strong>, a new Tunisian based airline, has signed a memorandum of understanding (MoU) to buy three <strong>A320neo</strong>.</p>
<p>The order is the first time an African based carrier has ordered the NEO and marks a significant breakthrough for Airbus in one of the world’s fastest developing markets.</p>
<p>Syphax have also ordered three A320ceo aircraft. The aircraft will be powered by CFM engines.</p>
<p>The airline already operates 2 A319 and 3 A320 aircraft and will shortly commence operating a leased A330-200. (Source Airbus)</p>
<p>Read the whole story at <a href="http://www.airbus.com/newsevents/news-events-single/detail/tunisias-syphax-airlines-orders-the-a320neo-and-the-a320ceo/" target="_blank">Airbus</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://asn.aerosoft.com/?feed=rss2&#038;p=23625</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lufthansa Firm Order for 100 A320</title>
		<link>http://asn.aerosoft.com/?p=23601&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=lufthansa-firm-order-for-100-a320</link>
		<comments>http://asn.aerosoft.com/?p=23601#comments</comments>
		<pubDate>Tue, 18 Jun 2013 06:46:43 +0000</pubDate>
		<dc:creator>Angelique</dc:creator>
				<category><![CDATA[Real Aviation]]></category>
		<category><![CDATA[Airbus]]></category>
		<category><![CDATA[Lufthansa]]></category>

		<guid isPermaLink="false">http://asn.aerosoft.com/?p=23601</guid>
		<description><![CDATA[The Lufthansa Group has firmed up a previous Supervisory Board decision from March this year and signed for 100 A320 Family aircraft (35 A320neo, 35 A321neo and 30 A320ceo with Sharklets) at the Paris International Airshow in Le Bourget, France. The Lufthansa Group has been operating the A320 Family since October 1989. They were the [...]]]></description>
				<content:encoded><![CDATA[<p>The <strong>Lufthansa</strong> Group has firmed up a previous Supervisory Board decision from March this year and signed for <strong>100 A320 Family</strong> aircraft (<strong>35 A320neo, 35 A321neo and 30 A320ceo with Sharklets</strong>) at the Paris International Airshow in <strong>Le Bourget</strong>, France.</p>
<p>The Lufthansa Group has been operating the A320 Family since October 1989.</p>
<p>They were the launching customer for the A321 and belonged to the first operators of the A319 and A320.</p>
<p>The new order confirms Lufthansa’s leading position as the largest Airbus airline customer and operator in Europe, increasing its order for the A320 type to 299. Over 150 of these aircraft have already been delivered. (Source Airbus)</p>
<p>Read the whole story at <a href="http://www.airbus.com/newsevents/news-events-single/detail/lufthansa-firms-up-order-for-100-a320-family-aircraft/" target="_blank">Airbus</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://asn.aerosoft.com/?feed=rss2&#038;p=23601</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
